This page would be best viewed on a desktop display.
Schedule – Summer 2025
Regular Season Standings
Team | GP | W | L | T | PTS | GF | GA | GD |
Black | 1 | 1 | 0 | 0 | 2 | 18 | 4 | +14 |
Purple | 1 | 1 | 0 | 0 | 2 | 9 | 4 | +5 |
Royal | 1 | 1 | 0 | 0 | 2 | 12 | 8 | +4 |
Gold | 1 | 0 | 1 | 0 | 0 | 8 | 12 | -4 |
Red | 1 | 0 | 1 | 0 | 0 | 4 | 9 | -5 |
Silver | 1 | 0 | 1 | 0 | 0 | 4 | 18 | -14 |
Playoffs
Game | Date | Time | Visitor | Score | Home | Score |
Toilet Bowl I | Aug. 5 | 7pm | #6 Seed | – | #5 Seed | – |
Semifinal #1 | Aug. 5 | 8pm | #3 Seed | – | #2 Seed | – |
Semifinal #2 | Aug. 5 | 9pm | #4 Seed | – | #1 Seed | – |
Final | Aug. 12 | 7pm | SF #1 Winner | – | SF #2 Winner | – |
Third Place | Aug. 12 | 8pm | SF #2 Loser | – | SF #1 Loser | – |
Toilet Bowl II | Aug. 12 | 9pm | #6 Seed | – | #5 Seed | – |
Regular Season
# | Date | Time | Visitor | Score | Home | Score |
1 | May 27 | 7pm | Black | 18 | Silver | 4 |
2 | May 27 | 8pm | Gold | 8 | Royal | 12 |
3 | May 27 | 9pm | Purple | 9 | Red | 4 |
4 | June 3 | 7pm | Purple | – | Royal | – |
5 | June 3 | 8pm | Black | – | Red | – |
6 | June 3 | 9pm | Silver | – | Gold | – |
7 | June 10 | 7pm | Gold | – | Black | – |
8 | June 10 | 8pm | Silver | – | Purple | – |
9 | June 10 | 9pm | Red | – | Royal | – |
10 | June 17 | 7pm | Gold | – | Red | – |
11 | June 17 | 8pm | Purple | – | Black | – |
12 | June 17 | 9pm | Royal | – | Silver | – |
13 | June 24 | 7pm | Red | – | Purple | – |
14 | June 24 | 8pm | Royal | – | Gold | – |
15 | June 24 | 9pm | Silver | – | Black | – |
16 | July 1 | 7pm | Royal | – | Purple | – |
17 | July 1 | 8pm | Red | – | Black | – |
18 | July 1 | 9pm | Gold | – | Silver | – |
19 | July 8 | 7pm | Black | – | Gold | – |
20 | July 8 | 8pm | Purple | – | Silver | – |
21 | July 8 | 9pm | Royal | – | Red | – |
22 | July 15 | 7pm | Red | – | Silver | – |
23 | July 15 | 8pm | Black | – | Royal | – |
24 | July 15 | 9pm | Purple | – | Gold | – |
25 | July 22 | 7pm | Silver | – | Royal | – |
26 | July 22 | 8pm | Gold | – | Red | – |
27 | July 22 | 9pm | Purple | – | Black | – |
28 | July 29 | 7pm | Silver | – | Red | – |
29 | July 29 | 8pm | Royal | – | Black | – |
30 | July 29 | 9pm | Gold | – | Purple | – |
