This page would be best viewed on a desktop display.
Schedule – Winter 2026
Regular Season Standings
| Team | GP | W | L | T | PTS | GF | GA | GD |
| Silver | 5 | 4 | 1 | 0 | 8 | 49 | 39 | +10 |
| Royal | 5 | 4 | 1 | 0 | 8 | 38 | 30 | +8 |
| Red | 5 | 3 | 2 | 0 | 6 | 46 | 47 | -1 |
| Purple | 5 | 3 | 2 | 0 | 6 | 42 | 31 | +11 |
| Black | 5 | 1 | 4 | 0 | 2 | 27 | 46 | -19 |
| Gold | 5 | 0 | 5 | 0 | 0 | 34 | 43 | -9 |
Playoffs
| Game | Date | Time | Visitor | Score | Home | Score |
| Toilet Bowl I | Apr. 15 | 7pm | #6 Seed | – | #5 Seed | – |
| Semifinal #1 | Apr. 15 | 8pm | #3 Seed | – | #2 Seed | – |
| Semifinal #2 | Apr. 15 | 9pm | #4 Seed | – | #1 Seed | – |
| Final | Apr. 22 | 7pm | TBD | – | TBD | – |
| Third Place | Apr. 22 | 8pm | TBD | – | TBD | – |
| Toilet Bowl II | Apr. 22 | 9pm | #6 Seed | – | #5 Seed | – |
Regular Season
| # | Date | Time | Visitor | Score | Home | Score |
| 1 | Jan. 28 | 7pm | Royal | 10 | Red | 8 |
| 2 | Jan. 28 | 8pm | Purple | 12 | Black | 8 |
| 3 | Jan. 28 | 9pm | Silver | 8 | Gold | 4 |
| 4 | Feb. 4 | 7pm | Gold | 4 | Black | 6 |
| 5 | Feb. 4 | 8pm | Red | 10 | Purple | 7 |
| 6 | Feb. 4 | 9pm | Royal | 7 | Silver | 8 |
| 7 | Feb. 11 | 7pm | Black | 3 | Royal | 5 |
| 8 | Feb. 11 | 8pm | Silver | 9 | Red | 10 |
| 9 | Feb. 11 | 9pm | Purple | 5 | Gold | 4 |
| 13 | Feb. 25 | 7pm | Black | 7 | Silver | 12 |
| 14 | Feb. 25 | 8pm | Gold | 11 | Red | 12 |
| 15 | Feb. 25 | 9pm | Purple | 5 | Royal | 6 | 16 | Mar. 4 | 7pm | Red | 6 | Royal | 10 |
| 17 | Mar. 4 | 8pm | Black | 3 | Purple | 13 |
| 18 | Mar. 4 | 9pm | Gold | 11 | Silver | 12 |
| 19 | Mar. 11 | 7pm | Black | – | Gold | – |
| 20 | Mar. 11 | 8pm | Purple | – | Red | – |
| 21 | Mar. 11 | 9pm | Silver | – | Royal | – |
| 22 | Mar. 18 | 7pm | Royal | – | Black | – |
| 23 | Mar. 18 | 8pm | Red | – | Silver | – |
| 24 | Mar. 18 | 9pm | Gold | – | Purple | – |
| 25 | Mar. 25 | 7pm | Purple | – | Silver | – |
| 26 | Mar. 25 | 8pm | Gold | – | Royal | – |
| 27 | Mar. 25 | 9pm | Black | – | Red | – |
| 28 | Apr. 1 | 7pm | Silver | – | Black | – |
| 29 | Apr. 1 | 8pm | Red | – | Gold | – |
| 30 | Apr. 1 | 9pm | Royal | – | Purple | – |
| 10 | Apr. 8 | 7pm | Silver | – | Purple | – |
| 11 | Apr. 8 | 8pm | Royal | – | Gold | – |
| 12 | Apr. 8 | 9pm | Red | – | Black | – |




