This page would be best viewed on a desktop display.
Schedule – Winter 2026
Regular Season Standings
| Team | GP | W | L | T | PTS | GF | GA | GD |
| Royal | 10 | 7 | 1 | 2 | 16 | 86 | 64 | +22 |
| Silver | 10 | 7 | 2 | 1 | 15 | 88 | 75 | +13 |
| Red | 10 | 5 | 5 | 0 | 10 | 89 | 93 | -4 |
| Purple | 10 | 4 | 5 | 1 | 9 | 80 | 72 | +8 |
| Black | 10 | 2 | 7 | 1 | 5 | 65 | 89 | -24 |
| Gold | 10 | 2 | 7 | 1 | 5 | 72 | 87 | -15 |
Playoffs
| Game | Date | Time | Visitor | Score | Home | Score |
| Toilet Bowl I | Apr. 15 | 7pm | #6 Gold | 13 | #5 Black | 8 |
| Semifinal #1 | Apr. 15 | 8pm | #3 Red | 5 | #2 Silver | 8 |
| Semifinal #2 | Apr. 15 | 9pm | #4 Purple | 7 | #1 Royal | 13 |
| Final | Apr. 22 | 7pm | #2 Silver | – | #1 Royal | – |
| Third Place | Apr. 22 | 8pm | #4 Purple | – | #3 Red | – |
| Toilet Bowl II | Apr. 22 | 9pm | #6 Gold | – | #5 Black | – |
Regular Season
| # | Date | Time | Visitor | Score | Home | Score |
| 1 | Jan. 28 | 7pm | Royal | 10 | Red | 8 |
| 2 | Jan. 28 | 8pm | Purple | 12 | Black | 8 |
| 3 | Jan. 28 | 9pm | Silver | 8 | Gold | 4 |
| 4 | Feb. 4 | 7pm | Gold | 4 | Black | 6 |
| 5 | Feb. 4 | 8pm | Red | 10 | Purple | 7 |
| 6 | Feb. 4 | 9pm | Royal | 7 | Silver | 8 |
| 7 | Feb. 11 | 7pm | Black | 3 | Royal | 5 |
| 8 | Feb. 11 | 8pm | Silver | 9 | Red | 10 |
| 9 | Feb. 11 | 9pm | Purple | 5 | Gold | 4 |
| 13 | Feb. 25 | 7pm | Black | 7 | Silver | 12 |
| 14 | Feb. 25 | 8pm | Gold | 11 | Red | 12 |
| 15 | Feb. 25 | 9pm | Purple | 5 | Royal | 6 | 16 | Mar. 4 | 7pm | Red | 6 | Royal | 10 |
| 17 | Mar. 4 | 8pm | Black | 3 | Purple | 13 |
| 18 | Mar. 4 | 9pm | Gold | 11 | Silver | 12 |
| 19 | Mar. 11 | 7pm | Black | 8 | Gold | 8 |
| 20 | Mar. 11 | 8pm | Purple | 5 | Red | 10 |
| 21 | Mar. 11 | 9pm | Silver | 8 | Royal | 8 |
| 22 | Mar. 18 | 7pm | Royal | 10 | Black | 7 |
| 23 | Mar. 18 | 8pm | Red | 8 | Silver | 10 |
| 24 | Mar. 18 | 9pm | Gold | 9 | Purple | 7 |
| 25 | Mar. 25 | 7pm | Purple | 6 | Silver | 7 |
| 26 | Mar. 25 | 8pm | Gold | 5 | Royal | 10 |
| 27 | Mar. 25 | 9pm | Black | 13 | Red | 6 |
| 28 | Apr. 1 | 7pm | Silver | 8 | Black | 3 |
| 29 | Apr. 1 | 8pm | Red | 8 | Gold | 11 |
| 30 | Apr. 1 | 9pm | Royal | 9 | Purple | 9 |
| 10 | Apr. 8 | 7pm | Silver | 6 | Purple | 11 |
| 11 | Apr. 8 | 8pm | Royal | 11 | Gold | 5 |
| 12 | Apr. 8 | 9pm | Red | 11 | Black | 7 |




