skip to Main Content

2006/2007 CBS schedule, scores and standings

This page would be best viewed on a desktop display. If viewing on phone, hold horizontally.

Standings

Teams GP W L % GF GA GD
Raiders (Red) 4 1 3 0.250 24 31 -7
Stealth (Black) 4 3 1 0.750 31 21 +10
Titans (Royal) 4 1 3 0.250 27 37 -10
Smash (Carolina) 4 4 0 1.000 42 22 +20
Shamrocks (Green) 4 1 3 0.250 18 30 -12
Bulls (Yellow) 4 2 2 0.500 32 33 -1

Schedule

Date Time Lacrosse Home Score Away Score
July 10 11am Field Raiders 5 Stealth 9
July 10 12pm Field Titans 5 Smash 14
July 10 1pm Field Shamrocks 6 Bulls 5
July 10 2pm Field Smash 9 Raiders 7
July 10 3pm Field Stealth 11 Shamrocks 4
July 10 4pm Field Bulls 14 Titans 9
July 11 9am Box Shamrocks 5 Raiders 7
July 11 10am Box Bulls 5 Smash 13
July 11 11am Box Stealth 6 (1/3) Titans 6 (0/3)
July 11 12pm Box Raiders 5 Bulls 8
July 11 1pm Box Titans 7 Shamrocks 3
July 11 2pm Box Smash 6 Stealth 5

questions about 2006/2007 CBS schedule, scores and standings?

Email Paul Tutka at ptutka@torontorock.com
Back To Top
Search