skip to Main Content

Stats

This page would be best viewed on a desktop display.

U13 Standings

U13 GP W L B F S Pts
Hardcor 6 0 6 2 0 1 3
Renegades 6 3 2 7 10 16 33
Rock Stars 2010 6 6 0 18 20 20 58
Rock Stars 2011 6 2 3 13 10 3 26

U15 Standings

U15 GP W L B F S Pts
Hardcor 6 2 4 10 0 10 20
OLM 6 0 6 2 0 5 7
Redblacks 6 3 3 10 11 12 33
Rock Stars 2008 6 6 0 20 19 14 53
Rock Stars 2009 6 4 2 8 20 9 37

U17 Standings

U17 GP W L B F S Pts
Hardcor 6 4 2 15 11 6 32
Redblacks 6 2 4 9 8 6 23
Rock Stars 2006 6 5 1 12 18 20 50
Rock Stars 2007 6 1 5 4 3 8 15

Schedule

Date Time Division Rules Location Home Score Points Away Score Points
09-Oct 9am U15 Field Outdoor Full Hardcor (0,2)2 0 Rock Stars 2008 (9,9)18 10
09-Oct 9am U15 Box Indoor Blue Rock Stars 2009 (2,3,3)8 8 Redblacks (0,1,5)6 2
09-Oct 10am U13 Field Outdoor Full Hardcor (0,0)0 0 Rock Stars 2010 (10,11)21 10
09-Oct 10am U13 Box Indoor Blue Renegades (2,3,1)6 5 Rock Stars 2011 (1,3,2)6 5
09-Oct 11am U17 Field Outdoor Full Hardcor (4,4,0)8 2 Rock Stars 2006 (6,2,1)9 8
09-Oct 11am U17 Box Indoor Blue Redblacks (1,3,3)7 8 Rock Stars 2007 (2,1,2)5 2
09-Oct 12pm U15 Field Outdoor Full OLM (0,1)1 0 Rock Stars 2009 (5,5)10 10
09-Oct 12pm U15 Box Indoor Blue Hardcor (2,2,0)4 2 Redblacks (2,4,0)6 8
09-Oct 1pm U13 Field Outdoor Full Renegades (1,3)4 0 Rock Stars 2010 (10,4)14 10
09-Oct 1pm U13 Box Indoor Blue Hardcor (0,2,0)2 2 Rock Stars 2011 (3,0,3)6 8
09-Oct 2pm U17 Field Outdoor Full Redblacks (0,2)2 0 Rock Stars 2006 (8,5)13 10
09-Oct 2pm U17 Box Indoor Blue Hardcor (1,4,3)8 8 Rock Stars 2007 (1,1,3)5 2
09-Oct 3pm U15 Field Outdoor Full Rock Stars 2009 (7,8)15 10 Hardcor (3,0)3 0
09-Oct 3pm U15 Box Indoor Blue Rock Stars 2008 (5,3,4)12 10 OLM (1,2,0)3 0
09-Oct 4pm U13 Field Outdoor Full Rock Stars 2011 (11,5)16 10 Hardcor (3,3)6 0
09-Oct 4pm U13 Box Indoor Blue Renegades (2,0,2)4 2 Rock Stars 2010 (1,3,3)7 8
09-Oct 5pm U17 Field Outdoor Full Rock Stars 2007 (3,2)5 1 Hardcor (3,6)9 9
09-Oct 5pm U17 Box Indoor Blue Redblacks (1,1,0)2 1 Rock Stars 2006 (1,5,6)12 9
09-Oct 6pm U15 Field Outdoor Full Rock Stars 2008 (6,3)9 9 Redblacks (0,3)3 1
09-Oct 6pm U15 Box Indoor Blue Hardcor (1,5,3)9 8 OLM (1,1,3)5 2
10-Oct 9am U13 Field Outdoor Full Rock Stars 2011 (0,1)1 0 Renegades (4,3)7 10
10-Oct 9am U13 Box Indoor Blue Hardcor (0,0,0)0 0 Rock Stars 2010 (5,5,4)14 10
10-Oct 10am U15 Field Outdoor Full Redblacks (6,8)14 10 OLM (0,1)1 0
10-Oct 10am U15 Box Indoor Blue Rock Stars 2009 (1,0,1)2 0 Rock Stars 2008 (3,3,3)9 10
10-Oct 11am U17 Field Outdoor Full Redblacks (2,5)7 8 Rock Stars 2007 (3,1)4 2
10-Oct 11am U17 Box Indoor Blue Rock Stars 2006 (3,1,2)6 3 Hardcor (2,1,4)7 7
10-Oct 12:30pm U15 Sixes Outdoor North Rock Stars 2008 (3,5,3,3)14 6 Redblacks (1,2,6,4)13 4
10-Oct 12:30pm U15 Sixes Outdoor South Hardcor (3,4,4,3)14 8 OLM (3,3,4,2)12 2
10-Oct 12:30pm U13 Sixes Indoor Red Hardcor (2,3,2,6)13 1 Renegades (8,3,6,11)28 9
10-Oct 12:30pm U13 Sixes Indoor Blue Rock Stars 2010 (6,8,5,8)27 10 Rock Stars 2011 (3,4,2,6)15 0
10-Oct 1:30pm U17 Sixes Outdoor North Redblacks (7,7,4,2)20 4 Hardcor (5,9,3,8)25 6
10-Oct 1:30pm U17 Sixes Outdoor South Rock Stars 2006 (4,7,6,7)24 10 Rock Stars 2007 (1,3,3,3)10 0
10-Oct 2:30pm U15 Sixes Outdoor North OLM (5,0,5,4)14 3 Rock Stars 2009 (5,7,3,7)22 7
10-Oct 2:30pm U15 Sixes Outdoor South Hardcor (2,1,1,6)10 2 Redblacks (6,8,11,4)29 8
10-Oct 2:30pm U13 Sixes Indoor Red Renegades (6,5,7,4)22 7 Rock Stars 2011 (5,5,6,5)21 3
10-Oct 2:30pm U13 Sixes Indoor Blue Rock Stars 2010 (9,8,8,4)29 10 Hardcor (2,3,4,2)11 0
10-Oct 3:30pm U17 Sixes Outdoor North Redblacks (4,9,4,2)19 2 Rock Stars 2007 (9,6,6,4)25 8
10-Oct 3:30pm U17 Sixes Outdoor South Rock Stars 2006 (6,5,9,10)30 10 Hardcor (2,4,3,3)12 0
10-Oct 4:30pm U15 Sixes Outdoor North Rock Stars 2009 (2,2,3,4)11 2 Rock Stars 2008 (7,9,2,6)24 8

questions about Stats?

Email Colin Doyle at cdoyle@torontorock.com
Back To Top
Search