This page would be best viewed on a desktop display. If viewing on phone, hold horizontally.
Boys 10/11 CBS Schedule
Schedule
| # | EVENT | DAY | TIME | TURF | HOME | AWAY |
| – | Check-ins | June 30 | 7:00am | Grass | N/A | N/A |
| – | Skills | June 30 | 8:00am | Grass | N/A | N/A |
| 4 | Field | June 30 | 10:40am | Grass | Sting | Bulls |
| 5 | Field | June 30 | 12:20pm | Grass | Sting | Smash |
| 10 | Field | June 30 | 2:50pm | Grass | Bulls | Smash |
| 14 | Box | July 1 | 8:30am | Blue | Bulls | Smash |
| 17 | Box | July 1 | 10:40am | Blue | Smash | Sting |
| 22 | Box | July 1 | 1:20pm | Blue | Sting | Bulls |




