skip to Main Content

U17 Schedule, Scores and Standings

This page would be best viewed on a desktop display. If viewing on phone, hold horizontally.

Standings

Teams GP W L % GF GA GD
(1) Rock Stars 2007 4 4 0 1.000 48 10 +38
(2) Rock Stars 2008 4 3 1 .750 26 19 +7
(5) Team Haudenosaunee 4 1 3 .250 20 29 -9
(4) East Coast Elite 4 2 2 .500 19 29 -10
(3) Roots Box Lacrosse 4 2 2 .500 24 32 -8
(6) Team USBOXLA 4 0 4 .000 14 32 -18

Schedule

Date Time Pad Away Score Home Score
Dec. 16 5pm Blue Roots 1 Rock Stars 07 14
Dec. 16 5pm Red Haudenosaunee 2 Rock Stars 08 6
Dec. 17 10am Bue Roots 7 East Coast Elite 5
Dec. 17 10am Red Haudenosaunee 3 Rock Stars 07 8
Dec. 17 11am Blue Team USBOXLA 4 Rock Stars 08 8
Dec. 17 3pm Blue East Coast Elite 7 Rock Stars 08 5
Dec. 17 3pm Red Roots 10 Haudenosaunee 6
Dec. 17 4pm Red Team USBOXLA 2 Rock Stars 07 12
Dec. 17 7pm Red Team USBOXLA 3 East Coast Elite 3 (+1)
Dec. 18 8am Blue Haudenosaunee 9 Team USBOXLA 5
Dec. 18 8am Red Roots 6 Rock Stars 08 7
Dec. 18 9am Blue East Coast Elite 4 Rock Stars 07 14
Dec. 18 1pm Blue #2 Rock Stars 08 4 (SILVER) #1 Rock Stars 07 12 (GOLD)
Dec. 18 1pm Red #4 East Coast Elite 3 #3 Roots 8 (BRONZE)

questions about U17 Schedule, Scores and Standings?

Email Colin Doyle at cdoyle@torontorock.com
Back To Top
Search